Home  >  Product  >  Fuel Pump

Fuel Pump

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
0580464055 0580464055 0580464055 0580464055 0580464055 0580464055

0580464055

Model Number: 0580464055

OE Number: CAC2263 CBC5657 CAC4269

Application: Jaguar XJ 6 12 Sovereign XJS XJSC

Inquiry   Email
Part Number:
BOSCH 0580464055
Jaguar CAC2263
Jaguar CBC5657
Jaguar CAC4269
MG AUU1649
Rover AUU1649
Austin AUU1649

Application:
Model Produced KW HP CCM
JAGUAR XJ 12 5.3 1986-08 - 1989-09 187 254 5343
JAGUAR XJ 12 H.E. 1981-05 - 1992-12 217 295 5343
JAGUAR XJ 6 4.2 1985-09 - 1986-12 130 177 4235
JAGUAR XJ 6 4.2 1985-09 - 1986-12 133 181 4235
JAGUAR XJ 6 4.2 1979-09 - 1987-12 151 205 4235
JAGUAR XJ Sovereign V12 1985-07 - 1992-12 197 268 5343
JAGUAR XJ Sovereign V12 1986-10 - 1992-12 194 264 5343
JAGUAR XJS Coupe 3.6 1983-10 - 1988-12 162 220 3590
JAGUAR XJS Coupe 3.6 1988-01 - 1991-05 146 199 3590
JAGUAR XJS Coupe 5.3 1988-01 - 1991-06 202 275 5344
JAGUAR XJS Coupe 5.3 1973-09 - 1992-05 211 287 5344
JAGUAR XJS Coupe 5.3 1975-09 - 1981-07 213 289 5343
JAGUAR XJS Coupe 5.3 1991-05 - 1993-08 207 282 5344
JAGUAR XJS Coupe 5.3 1986-01 - 1989-12 197 268 5343
JAGUAR XJS Coupe 5.3 H.E. 1981-07 - 1987-12 217 295 5343
JAGUAR XJS Coupe 5.3 H.E. 1985-09 - 1992-09 194 264 5343
JAGUAR XJSC Convertible 3.6 1986-10 - 1988-12 162 220 3590
JAGUAR XJSC Convertible 3.6 1987-08 - 1991-05 156 212 3590
JAGUAR XJSC Convertible 3.6 1987-08 - 1991-05 136 185 3590
JAGUAR XJSC Convertible 5.3 1986-01 - 1988-05 197 268 5343
JAGUAR XJSC Convertible 5.3 1988-01 - 1992-05 211 287 5344
JAGUAR XJSC Convertible 5.3 1988-01 - 1991-09 202 275 5344
JAGUAR XJSC Convertible 5.3 1991-05 - 1993-08 207 282 5344
JAGUAR XJSC Convertible 5.3 H.E. 1985-07 - 1992-05 194 264 5343
ROVER 200 (XH) 216 Vitesse 1985-03 - 1989-09 75 102 1598
ROVER 2000-3500 Hatchback (SD1) 3500 Vitesse 1982-10 - 1986-10 142 193 3528
ROVER MONTEGO 2.0 GTi 1988-10 - 1991-10 86 117 1994
ROVER MONTEGO Estate (XE) 2.0 GTi 1988-10 - 1991-10 86 117 1994
MG MAESTRO 2.0 EFi 1984-10 - 1990-09 86 117 1994
MG MGR V8 3.9 1992-09 - 1995-12 140 190 3947
AUSTIN MAESTRO (XC) 2.0 EFi 1984-10 - 1990-08 83 113 1994
AUSTIN METRO 1.3 1980-10 - 1985-12 52 71 1275
AUSTIN METRO 1.3 1980-10 - 1990-04 51 69 1275
AUSTIN METRO 1.3 L,HLE,S 1980-10 - 1990-04 44 60 1275
AUSTIN METRO 1.3 Surf (XF) 1985-11 - 1990-04 44 60 1273
AUSTIN METRO 1.3 Turbo 1983-10 - 1990-04 66 90 1275
AUSTIN MONTEGO (XE) 2.0 Mayfair 1984-04 - 1988-08 83 113 1994
AUSTIN MONTEGO (XE) 2.0 Turbo 1984-04 - 1988-08 110 150 1994
AUSTIN MONTEGO Estate (XE) 2.0 HLI 1984-10 - 1992-09 83 113 1994

Previous:0580464048 Next:0580464068

Inquiry: