Fuel Injector

  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
  • AE8Z-9G444-B
96620255 96620255 96620255 96620255 96620255 96620255

96620255

Model Number: A2C59506221

OE Number: 96620255 96518620 96351840

Application: Daewoo Matiz Chevrolet Aveo Kalos Matiz Spark

Specification:
Flow Rate: 114cc/min @3Bar
Coil Resistance: 12Ω
Operating Voltage: 12V
Operating Temperature: -40°C~+125°C

Inquiry   Email
Part Number:
VDO A2C59506221
Chevrolet 96351840
Chevrolet 96518620
Chevrolet 96620255
Daewoo 96620255

Application:
Model Produced KW HP CCM
Chevrolet Aveo Hatchback 1.2 2008-04 - ... 55 75 1206
Chevrolet Aveo Hatchback 1.2 2008-04 - ... 62 84 1206
Chevrolet Aveo Hatchback 1.2 LPG 2008-04 - ... 62 84 1206
Chevrolet Aveo Hatchback 1.2 2011-03 - ... 51 69 1229
Chevrolet Aveo Hatchback 1.2 2011-03 - ... 63 86 1229
Chevrolet Aveo Hatchback 1.2 LPG 2012-11 - ... 63 86 1229
Chevrolet Aveo Saloon 1.2 2008-01 - ... 62 84 1206
Chevrolet Aveo Saloon 1.2 2008-01 - ... 55 75 1206
Chevrolet Aveo Saloon 1.2 2006-03 - 2007-12 53 72 1150
Chevrolet Aveo Saloon 1.2 LPG 2009-01 - ... 62 84 1206
Chevrolet Aveo Saloon 1.2 2011-03 - ... 63 86 1229
Chevrolet Aveo Saloon 1.2 2011-03 - ... 51 69 1229
Chevrolet Aveo Saloon 1.2 LPG 2012-11 - ... 63 86 1229
Chevrolet Kalos 1.2 2005-03 - ... 53 72 1150
Chevrolet Kalos Saloon 1.2 2005-03 - ... 53 72 1150
Chevrolet Matiz 0.8 2005-03 - ... 38 52 796
Chevrolet Matiz 0.8 LPG 2005-03 - ... 38 52 796
Chevrolet Matiz 1.0 2005-03 - ... 49 67 995
Chevrolet Matiz 1.0 2005-03 - ... 47 64 995
Chevrolet Matiz 1.0 LPG 2005-03 - ... 49 67 995
Chevrolet Spark 0.8 2005-05 - ... 37 50 796
Chevrolet Spark 1.0 SX 2005-05 - ... 46 63 995
Daewoo Matiz 0.8 09/1998 - 38 52 796
Daewoo Matiz 1.0 01/2003 - 47 64 995

Previous:96332261 Next:25182404

Inquiry: